Sign In | Join Free | My xuijs.com |
|
Brand Name : Rvyuan
Model Number : FIW
Certification : IEC/NEMA/JIS/RoHS/ISO
Place of Origin : China
MOQ : Different types with differet MOQ
Price : Negotiation
Payment Terms : Negotiation
Supply Ability : Satisfy your demand
Delivery Time : 2-15 workding days
Packaging Details : Spool with carton
Insulation : Enamel
Material : Copper
Rated Voltage : 1000 Vrms
Size : 0.10-1.00mm
Solderability : Directly
0.1MM-1MM COPPER TRIPLE INSULATED WIRE TIW-B WITH UL CERTIFICATE
Fully insulated (FIW) zero-defect enamelled round copper wire ,class 180,is wire with high thermal class, Zero-defect strengthened insulation and high voltage resistance compliance with IEC60317-56.The wire can meet the requirements of miniaturized components, good winding performance and low cost, applied small transformer, electronic switch etc. The wire is the best substitute material for TIW(Triple Insulated Wire).
SPECIFICATION
Conductor m/m | End product m/m | Maximum Conductor Resistance at 20 ℃ | Minimum Elongation % | ||
Diameter m/m | Tolerance m/m | Target outside diameter | Tolerance m/m | ||
0.15 | ±0.008 | 0.35 | ±0.02 | 1111 | 15 |
0.16 | ±0.008 | 0.36 | ±0.02 | 908.8 | 15 |
0.17 | ±0.008 | 0.37 | ±0.02 | 853.5 | 15 |
0.18 | ±0.008 | 0.38 | ±0.02 | 757 | 15 |
0.19 | ±0.008 | 0.39 | ±0.02 | 676.2 | 15 |
0.2 | ±0.008 | 0.4 | ±0.02 | 607.6 | 15 |
0.21 | ±0.008 | 0.41 | ±0.02 | 549 | 15 |
0.22 | ±0.008 | 0.42 | ±0.02 | 498.4 | 15 |
0.23 | ±0.008 | 0.43 | ±0.02 | 454.5 | 15 |
0.24 | ±0.008 | 0.44 | ±0.02 | 416.2 | 15 |
0.25 | ±0.008 | 0.45 | ±0.02 | 382.5 | 15 |
0.26 | ±0.010 | 0.46 | ±0.02 | 358.4 | 15 |
0.27 | ±0.010 | 0.47 | ±0.02 | 331.4 | 15 |
0.28 | ±0.010 | 0.48 | ±0.02 | 307.3 | 15 |
0.29 | ±0.010 | 0.49 | ±0.02 | 285.7 | 20 |
0.3 | ±0.010 | 0.5 | ±0.02 | 262.9 | 20 |
0.32 | ±0.010 | 0.52 | ±0.02 | 230 | 20 |
0.35 | ±0.010 | 0.55 | ±0.02 | 191.2 | 20 |
0.37 | ±0.010 | 0.57 | ±0.02 | 170.6 | 20 |
0.4 | ±0.010 | 0.6 | ±0.02 | 145.3 | 20 |
0.45 | ±0.010 | 0.65 | ±0.02 | 114.2 | 20 |
0.5 | ±0.010 | 0.7 | ±0.02 | 91.4 | 20 |
0.55 | ±0.020 | 0.75 | ±0.02 | 78.2 | 20 |
0.6 | ±0.020 | 0.8 | ±0.02 | 65.3 | 20 |
0.65 | ±0.020 | 0.85 | ±0.02 | 88.3 | 20 |
0.7 | ±0.020 | 0.9 | ±0.02 | 47.2 | 20 |
0.75 | ±0.020 | 0.95 | ±0.02 | 41.2 | 20 |
0.8 | ±0.020 | 1 | ±0.02 | 36.1 | 25 |
0.85 | ±0.020 | 1.05 | ±0.02 | 31.9 | 25 |
0.9 | ±0.020 | 1.1 | ±0.02 | 28.4 | 25 |
0.95 | ±0.020 | 1.15 | ±0.02 | 25.4 | 25 |
1 | ±0.030 | 1.2 | ±0.02 | 23.3 | 25 |
![]() |
0.1mm-1mm Magnetic Copper Wire Enamel Coating For Motor Winding FIW Wire Images |